Fully urbanized plots with sea views
c/ Roselló 16 de 781 m2 200.000 € mes impostos
c/Almogàvers 16 de 605 m2 175.000€ mes impostos
c/Almogàvers 18 de 507 m2 175.000€ mes impostos
c/Almogàvers 20 de 512 m2 175.000€ mes impostos
c/Almogàvers 24 de 506 m2 160.000€ mes impostos
c/Almogàvers 26 de 535 m2 160.000€ mes impostos
Several building plots with different areas and prices, in a magnificent space of the Costa Brava, the site of Grifeu in Llançà, surrounded by beaches with crystal clear waters.
Category: | Plot |
---|---|
Land: | 1.207 m2 |
Municipality: | Llançà |
Transaction: | Sale |
Zone: | Grifeu |
Sea view: | Yes |
Energy efficiency: | Pending |